805801446 Cladd pibell gwifren ddur dwbl Rhannau injan graddiwr modur GR135 XCMG
disgrifiad
Rhan rhif: 805801446
Enw'r rhan: Clamp pibell gwifren ddur dwbl
Enw'r uned: injan graddiwr modur ac atodiad
Modelau Cymwys: XCMG GR135 grader modur
Manylion darnau sbâr o'r lluniau:
Rhif Rhan/Rhan Enw(CN)/Rhan Enw(EN)/QTY/Nodyn
21 380300794 出水管 TIWB 1
22 380900979 胶管 Φ45×150 HOSE 1
23 801907100 T 型抱箍 Φ58 CLIP PIBELL 4
24 380300793 进气管 PIBELL MYNEDIAD AER 1
25 800903126 进气连接管 AIR INLET DUCT 4
26 803010877 散热器总成 RADITOR ASS'Y 1
27 380300804 出气管 Φ10×800 PIBELL NWY EXHAUST 1
28 805801446 双钢丝式喉箍 13-16 CLIP PIBELL 2
29 380300805 补水管 Φ20×1250 PIBELL DŴR HUTCH 1
30 805801458 喉箍 28-32 HOOP HAEARN 2
31 380300799 出气管 PIBELL NWY EXHAUST 1
32 805000043 螺栓 M10×30 BLOT 6
33 805000062 螺栓 M10×35 BOLT 4
34 800105936 吹风扇(Φ670) FAN 1
35 380300800 风扇隔套 Gwahanu FAN 1
36 801907068 T 型抱箍 Φ81 CLIP PIBELL 1
37 380300795 出水弯管 PIBELL Plygwch Allbwn DŴR 1
38 805000099 螺栓 M12×60 BOLT 4
39 805300020 垫圈 12 GOLCHI 4
40 805300018 垫圈 12 GOLCHI 4
manteision
1. Rydym yn cyflenwi cynhyrchion gwreiddiol ac ôl-farchnad i chi
2. O'r gwneuthurwr i'r cwsmer yn uniongyrchol, gan arbed eich cost
3. Stoc sefydlog ar gyfer rhannau arferol
4. Mewn Amser Cyflenwi Amser, gyda chost llongau cystadleuol
5. Proffesiynol ac ar amser ar ôl gwasanaeth
pacio
Blychau Carton, neu yn unol â chais cleientiaid.
195-27-00406 | GYRRU TERFYNOL A.LH,LH | 1 | SN: 17712-UP | |
195-27-00405 | GYRRU TERFYNOL A.LH,LH | 1 | SN: 17709-17711 | |
195-27-00404 | Gyriant TERFYNOL ASS'Y,LH | 1 | SN: 17247-17708 | |
195-27-00402 | Gyriant TERFYNOL ASS'Y,LH | 1 | SN: (17247-17420) | |
195-27-00401 | Gyriant TERFYNOL ASS'Y,LH | 1 | SN: 17161-17246 | |
195-27-00400 | Gyriant TERFYNOL ASS'Y,LH | 1 | SN: 17001-17160 | |
195-27-00425 | GYRRU TERFYNOL G.LH -50,LH (B) | 1 | SN: 17709-UP | |
195-27-00424 | GYRRU TERFYNOL ASS'Y,LH (B) | 1 | SN: 17247-17708 | |
195-27-00422 | GYRRU TERFYNOL ASS'Y,LH (B) | 1 | SN: (17247-17420) | |
195-27-00421 | GYRRU TERFYNOL ASS'Y,LH (B) | 1 | SN: 17161-17246 | |
195-27-00420 | GYRRU TERFYNOL ASS'Y,LH (B) | 1 | SN: 17001-17160 | |
MAE'R CYNULLIAD HWN YN CYNNWYS POB RHAN A DDANGOSIR YN FFIGS.F2380-01A0 I F2380-03A0A. | ||||
1 | 195-27-34211 | • ACHOS, LH | 1 | SN: 17247-UP |
1 | 195-27-34210 | • ACHOS, LH | 1 | SN: 17001-17246 |
2 | 07044-13620 | • PLWG | 2 | SN: 17001-UP |
3 | 07002-13634 | • O-RING | 2 | SN: 17001-UP |
3 | 07002-53634 | • O-RING,(B) | 2 | SN: 17001-UP |
4 | 195-27-31151 | • GWARCHOD, LH | 1 | SN: 17001-UP |
5 | 01010-82775 | • BOLT | 8 | SN: 17001-UP |
6 | 01643-32780 | • GOLCHYDD | 8 | SN: 17001-UP |
7 | 195-27-31180 | • CAGE | 1 | SN: 17001-UP |
8 | 07049-01620 | • PLWG | 2 | SN: 17001-UP |
9 | 01010-81645 | • BOLT | 4 | SN: 17001-UP |
10 | 01643-31645 | • GOLCHYDD | 4 | SN: 17001-UP |
11 | 07000-15220 | • O-RING | 1 | SN: 17001-UP |
11 | 07000-55220 | • O-RING,(B) | 1 | SN: 17001-UP |
12 | 07000-15230 | • O-RING | 1 | SN: 17001-UP |
12 | 07000-55230 | • O-RING,(B) | 1 | SN: 17001-UP |
13 | 195-27-00060 | • SHIM ASS'Y | 1 | SN: 17001-UP |
•• SHIM, 1.00MM | 4 | SN: 17001-UP | ||
•• SHIM, 0.50MM | 2 | SN: 17001-UP | ||
•• SHIM, 0.10MM | 10 | SN: 17001-UP | ||
14 | 195-09-33250 | • SEAL | 4 | SN: 17712-UP |
14 | 195-27-31480 | • SEAL | 4 | SN: 17001-17711 |
14 | 195-27-31670 | • SEAL, (B) | 4 | SN: 17001-UP |
15 | 06002-32026 | • DYLANWAD | 1 | SN: 17001-UP |
16 | 195-27-31210 | • GEIR | 1 | SN: 17001-UP |
17 | 06002-32024 | • DYLANWAD | 1 | SN: 17001-UP |
18 | 195-27-31220 | • SIAFFT | 1 | SN: 17001-UP |
19 | 07000-15240 | • O-RING | 1 | SN: 17001-UP |
19 | 07000-55240 | • O-RING,(B) | 1 | SN: 17001-UP |
20 | 01010-81655 | • BOLT | 20 | SN: 17001-UP |
21 | 01643-31645 | • GOLCHYDD | 20 | SN: 17001-UP |
22 | 195-27-31230 | • COLAR | 1 | SN: 17001-UP |
23 | 195-09-18380 | • DYLANWAD | 1 | SN: 17001-UP |
24 | 195-27-31250 | • BOSS | 1 | SN: 17001-UP |
25 | 195-27-31240 | • DEILIAID | 1 | SN: 17001-UP |
26 | 01010-82050 | • BOLT | 1 | SN: 17001-UP |
27 | 195-27-31260 | • HWB | 1 | SN: 17001-UP |
28 | 195-27-31271 | • GEIR | 1 | SN: 17001-UP |
29 | 01010-82050 | • BOLT | 20 | SN: 17001-UP |
30 | 01010-81650 | • BOLT | 20 | SN: 17001-UP |
31 | 01643-31645 | • GOLCHYDD | 20 | SN: 17001-UP |
Ein-stordy1
Pecyn a llong
- Lifft Boom Awyr
- Tryc Dump Tsieina
- Ailgylchwr Oer
- Leiniwr Malwr Côn
- Codwr Ochr Cynhwysydd
- Rhan Tarw dur Dadi
- Ymlyniad ysgubwr fforch godi
- Rhannau Tarw dur Hbxg
- Rhannau Injan Howo
- Pwmp Hydrolig Cloddwr Hyundai
- Rhannau Tarw dur Komatsu
- Siafft Gear Cloddiwr Komatsu
- Komatsu Pc300-7 Cloddiwr Pwmp Hydrolig
- Rhannau Tarw dur Liugong
- Rhannau sbâr pwmp concrit Sany
- Rhannau Sbâr Cloddiwr Sany
- Rhannau Injan Shacman
- Siafft Clutch Tarw dur Shantui
- Pin siafft cysylltu tarw dur Shantui
- Siafft Hyblyg Rheoli Bulldozer Shantui
- Siafft Hyblyg Tarw Dozer Shantui
- Pecyn Atgyweirio Silindr Codi Tarw dur Shantui
- Rhannau Tarw dur Shantui
- Siafft rîl Tarw dur Shantui
- Tarw dur Shantui Siafft Gêr Gwrthdroi
- Rhannau sbâr tarw dur Shantui
- Siafft Gyrru Winch Tarw Dozer Shantui
- Bolt Shantui Dozer
- Idler blaen Shantui Dozer
- Pecyn Atgyweirio Silindr Tilt Shantui Dozer
- Shantui Sd16 Bevel Gear
- Leinin Brake Shantui Sd16
- Cynulliad Drws Shantui Sd16
- Shantui Sd16 O-Ring
- Rholer Trac Shantui Sd16
- Shantui Sd22 Gan gadw llawes
- Shantui Sd22 Disg Ffrithiant
- Rholer Trac Shantui Sd32
- Rhannau Injan Sinotruk
- Tryc Tynnu
- Rhannau Tarw dur Xcmg
- Rhannau sbâr tarw dur Xcmg
- Clo Hydrolig Xcmg
- Trosglwyddiad Xcmg
- Rhannau Peiriant Yuchai